NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
---|---|---|
Chipset | Kirin 620 (28 nm) Qualcomm MSM8916 Snapdragon 410 (28 nm) |
|
CPU | Octa-core 1.2 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 |
|
GPU | Mali-450MP4 Adreno 306 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Stand-by | Up to 200 h (3G) | |
Talk time | Up to 15 h (3G) |
MISC | Colors | White, Black |
---|---|---|
Models | Che2-L11, Che1-L04, Che2-UL00, Che1-CL20 | |
Price | About 200 EUR |
Ulasan
Belum ada ulasan.